Damasteel Standard Tolerances

Forged Damascus steel:

-          Width: -0/+2 mm

-          Thickness: -0,1/+0,2 mm

-          Straightness: < 1,5mm/m

RWL34 Bars:

32x3,2               32 (-0/+0,6) x 3,2 (-0/+0,2) mm

38x2,6               38 (-0,5/+0,5) x 2,6 (-0,03/+0,03) mm

38x3,5               38 (-0,5/+0,5) x 3,5 (-0,03/+0,03) mm

38x4                   38 (-0,5/+0,5) x 4 (-0,1/+0) mm

51x2,6               51 (-0/+0,3) x 2,6 (-0,05/+0,1) mm

51x3,2               51 (-0/+0,3) x 3,2 (-0,05/+0,1) mm

51x4                   51 (-0/+0,3) x 4 (-0,05/+0,1) mm

51x5,2               51 (-0/+0,8) x 5,2 (-0/+0,2) mm

Length: 1000 (-0/+10) mm

RWL34 and Drakkar Sheets:

2,0x660x1000 mm                   2,00 (-0/+0,25) x 660 (-0/+5) x 1000 (-0/+10) mm

2,5x660x1000 mm                   2,50 (-0/+0,25) x 660 (-0/+5) x 1000 (-0/+10) mm

3,0x660x1000 mm                   3,00 (-0/+0,28) x 660 (-0/+5) x 1000 (-0/+10) mm

3,3x660x1000 mm                   3,30 (-0/+0,33) x 660 (-0/+5) x 1000 (-0/+10) mm

3,78x660x1000 mm                3,78 (-0/+0,35) x 660 (-0/+5) x 1000 (-0/+10) mm

4,42x660x1000 mm                4,42 (-0/+0,25) x 660 (-0/+5) x 1000 (-0/+10) mm

Shopping cart